Domain Name Pricing
-
.CHEAP
€28.15/yr -
.COACH
€45.15/yr -
.COMPUTER
€28.15/yr -
.CONSULTING
€28.68/yr -
.COOL
€28.68/yr
At Cheap-PHP-Hosting, you’ll find modest domain name prices in addition to an easy–to–use domain administration tool. Furthermore, you will get your domain name for free with each of our shared website hosting plans packages.
The Domain Name Prices Offered by Cheap-PHP-Hosting
If you are looking for exceptional domain names prices, you have come to the absolute right place. At Cheap-PHP-Hosting, you can buy a moderately priced domain, selecting from among over fifty unique TLDs. You can even take advantage of our easy–to–work–with Domain Name Manager, which is intended to give you absolute control over your domain names.
And if you are seeking a great bargain, you can get your domain name at absolutely no cost with each of our shared website hosting plans plans.
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.com | FREE | €11.68 | €23.36 | €35.04 | €46.72 | €58.40 | €70.08 | €81.76 | €93.44 | €105.12 |
.net | €11.92 | €25.73 | €39.54 | €53.35 | €67.16 | €80.97 | €94.78 | €108.59 | €122.40 | €136.21 |
.org | €10.62 | €24.51 | €38.40 | €52.29 | €66.18 | €80.07 | €93.96 | €107.85 | €121.74 | €135.63 |
.info | €10.62 | €27.05 | €43.48 | €59.91 | €76.34 | €92.77 | €109.20 | €125.63 | €142.06 | €158.49 |
.biz | €10.62 | €28.06 | €45.50 | €62.94 | €80.38 | €97.82 | €115.26 | €132.70 | €150.14 | €167.58 |
.us | FREE | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 |
.uk | FREE | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 |
.co.uk | FREE | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 |
.eu | FREE | €7.97 | €15.94 | €23.91 | €31.88 | €39.85 | €47.82 | €55.79 | €63.76 | €71.73 |
.site | FREE | €24.43 | €48.86 | €73.29 | €97.72 | €122.15 | €146.58 | €171.01 | €195.44 | €219.87 |
.online | FREE | €31.87 | €63.74 | €95.61 | €127.48 | €159.35 | €191.22 | €223.09 | €254.96 | €286.83 |
.website | FREE | €18.59 | €37.18 | €55.77 | €74.36 | €92.95 | €111.54 | €130.13 | €148.72 | €167.31 |
.space | FREE | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 |
.es | FREE | €11.63 | €23.26 | €34.89 | €46.52 | - | - | - | - | - |
.tech | FREE | €44.61 | €89.22 | €133.83 | €178.44 | €223.05 | €267.66 | €312.27 | €356.88 | €401.49 |
.store | FREE | €49.93 | €99.86 | €149.79 | €199.72 | €249.65 | €299.58 | €349.51 | €399.44 | €449.37 |
.de | FREE | - | - | - | - | - | - | - | - | - |
.it | FREE | - | - | - | - | - | - | - | - | - |
.nl | FREE | - | - | - | - | - | - | - | - | - |
.fr | FREE | - | - | - | - | - | - | - | - | - |
.fun | FREE | €19.12 | €38.24 | €57.36 | €76.48 | €95.60 | €114.72 | €133.84 | €152.96 | €172.08 |
.press | FREE | €61.61 | €123.22 | €184.83 | €246.44 | €308.05 | €369.66 | €431.27 | €492.88 | €554.49 |
.be | FREE | - | - | - | - | - | - | - | - | - |
.org.uk | FREE | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 |
.me.uk | FREE | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 |
.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.com.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.net.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
.org.cn | €13.29 | €30.62 | €47.95 | €65.28 | €82.61 | €99.94 | €117.27 | €134.60 | €151.93 | €169.26 |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
.academy | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.bargains | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.cafe | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.capital | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.center | €19.65 | €39.30 | €58.95 | €78.60 | €98.25 | €117.90 | €137.55 | €157.20 | €176.85 | €196.50 |
.cheap | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.coach | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.computer | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.consulting | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.cool | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.coupons | €44.08 | €88.16 | €132.24 | €176.32 | €220.40 | €264.48 | €308.56 | €352.64 | €396.72 | €440.80 |
.digital | €31.37 | €62.74 | €94.11 | €125.48 | €156.85 | €188.22 | €219.59 | €250.96 | €282.33 | €313.70 |
€22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 | |
.engineering | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.enterprises | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.estate | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.events | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.expert | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.express | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.farm | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.fitness | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.forsale | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.foundation | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.fyi | €19.65 | €39.30 | €58.95 | €78.60 | €98.25 | €117.90 | €137.55 | €157.20 | €176.85 | €196.50 |
.group | €16.48 | €32.96 | €49.44 | €65.92 | €82.40 | €98.88 | €115.36 | €131.84 | €148.32 | €164.80 |
.international | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.irish | €15.40 | €30.80 | €46.20 | €61.60 | €77.00 | €92.40 | €107.80 | €123.20 | €138.60 | €154.00 |
.land | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.ltd | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.marketing | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.media | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.money | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.network | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.partners | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.photography | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.photos | €19.65 | €39.30 | €58.95 | €78.60 | €98.25 | €117.90 | €137.55 | €157.20 | €176.85 | €196.50 |
.plus | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.productions | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.properties | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.recipes | €44.08 | €88.16 | €132.24 | €176.32 | €220.40 | €264.48 | €308.56 | €352.64 | €396.72 | €440.80 |
.rentals | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.repair | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.rocks | €17.01 | €34.02 | €51.03 | €68.04 | €85.05 | €102.06 | €119.07 | €136.08 | €153.09 | €170.10 |
.sale | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.school | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.social | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.software | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.support | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.systems | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.team | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.technology | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.today | €22.33 | €44.66 | €66.99 | €89.32 | €111.65 | €133.98 | €156.31 | €178.64 | €200.97 | €223.30 |
.wine | €45.15 | €90.30 | €135.45 | €180.60 | €225.75 | €270.90 | €316.05 | €361.20 | €406.35 | €451.50 |
.works | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.world | €28.15 | €56.30 | €84.45 | €112.60 | €140.75 | €168.90 | €197.05 | €225.20 | €253.35 | €281.50 |
.zone | €28.68 | €57.36 | €86.04 | €114.72 | €143.40 | €172.08 | €200.76 | €229.44 | €258.12 | €286.80 |
.com | €11.68 | €23.36 | €35.04 | €46.72 | €58.40 | €70.08 | €81.76 | €93.44 | €105.12 | €116.80 |
.net | €13.81 | €27.62 | €41.43 | €55.24 | €69.05 | €82.86 | €96.67 | €110.48 | €124.29 | €138.10 |
.org | €13.89 | €27.78 | €41.67 | €55.56 | €69.45 | €83.34 | €97.23 | €111.12 | €125.01 | €138.90 |
.info | €16.43 | €32.86 | €49.29 | €65.72 | €82.15 | €98.58 | €115.01 | €131.44 | €147.87 | €164.30 |
.biz | €17.44 | €34.88 | €52.32 | €69.76 | €87.20 | €104.64 | €122.08 | €139.52 | €156.96 | €174.40 |
.us | €10.57 | €21.14 | €31.71 | €42.28 | €52.85 | €63.42 | €73.99 | €84.56 | €95.13 | €105.70 |
.uk | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 | €84.40 |
.co.uk | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 | €84.40 |
.ie | €21.06 | €42.12 | €63.18 | €84.24 | €105.30 | €126.36 | €147.42 | €168.48 | €189.54 | €210.60 |
.ca | €17.52 | €35.04 | €52.56 | €70.08 | €87.60 | €105.12 | €122.64 | €140.16 | €157.68 | €175.20 |
.eu | €7.97 | €15.94 | €23.91 | €31.88 | €39.85 | €47.82 | €55.79 | €63.76 | €71.73 | €79.70 |
.com.au | €13.60 | €27.20 | €40.80 | €54.40 | €68.00 | - | - | - | - | - |
.site | €24.43 | €48.86 | €73.29 | €97.72 | €122.15 | €146.58 | €171.01 | €195.44 | €219.87 | €244.30 |
.online | €31.87 | €63.74 | €95.61 | €127.48 | €159.35 | €191.22 | €223.09 | €254.96 | €286.83 | €318.70 |
.website | €18.59 | €37.18 | €55.77 | €74.36 | €92.95 | €111.54 | €130.13 | €148.72 | €167.31 | €185.90 |
.space | €19.69 | €39.38 | €59.07 | €78.76 | €98.45 | €118.14 | €137.83 | €157.52 | €177.21 | €196.90 |
.co | €27.62 | €55.24 | €82.86 | €110.48 | €138.10 | - | - | - | - | - |
.ae | €38.24 | €76.48 | €114.72 | €152.96 | €191.20 | - | - | - | - | - |
.qa | €24.99 | €49.98 | €74.97 | €99.96 | €124.95 | - | - | - | - | - |
.co.za | €17.01 | - | - | - | - | - | - | - | - | - |
.es | €11.63 | €23.26 | €34.89 | €46.52 | €58.15 | - | - | - | - | - |
.me | €17.98 | €35.96 | €53.94 | €71.92 | €89.90 | €107.88 | €125.86 | €143.84 | €161.82 | €179.80 |
.tv | €36.12 | €72.24 | €108.36 | €144.48 | €180.60 | €216.72 | €252.84 | €288.96 | €325.08 | €361.20 |
.xyz | €12.38 | €24.76 | €37.14 | €49.52 | €61.90 | €74.28 | €86.66 | €99.04 | €111.42 | €123.80 |
.top | €14.17 | €28.34 | €42.51 | €56.68 | €70.85 | €85.02 | €99.19 | €113.36 | €127.53 | €141.70 |
.pro | €18.32 | €36.64 | €54.96 | €73.28 | €91.60 | €109.92 | €128.24 | €146.56 | €164.88 | €183.20 |
.tech | €44.61 | €89.22 | €133.83 | €178.44 | €223.05 | €267.66 | €312.27 | €356.88 | €401.49 | €446.10 |
.store | €49.93 | €99.86 | €149.79 | €199.72 | €249.65 | €299.58 | €349.51 | €399.44 | €449.37 | €499.30 |
.company | €13.29 | €26.58 | €39.87 | €53.16 | €66.45 | €79.74 | €93.03 | €106.32 | €119.61 | €132.90 |
.solutions | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.services | €28.37 | €56.74 | €85.11 | €113.48 | €141.85 | €170.22 | €198.59 | €226.96 | €255.33 | €283.70 |
.deals | €29.64 | €59.28 | €88.92 | €118.56 | €148.20 | €177.84 | €207.48 | €237.12 | €266.76 | €296.40 |
.in | €17.01 | €34.02 | €51.03 | €68.04 | €85.05 | €102.06 | €119.07 | €136.08 | €153.09 | €170.10 |
.de | €13.29 | - | - | - | - | - | - | - | - | - |
.it | €10.81 | - | - | - | - | - | - | - | - | - |
.nl | €16.48 | - | - | - | - | - | - | - | - | - |
.fr | €11.63 | - | - | - | - | - | - | - | - | - |
.co.il | €29.74 | - | - | - | - | - | - | - | - | - |
.ch | €15.27 | - | - | - | - | - | - | - | - | - |
.se | €18.06 | €36.12 | €54.18 | €72.24 | €90.30 | €108.36 | €126.42 | €144.48 | €162.54 | €180.60 |
.no | €14.28 | - | - | - | - | - | - | - | - | - |
.fi | €17.20 | €34.40 | €51.60 | €68.80 | €86.00 | - | - | - | - | - |
.dk | €27.69 | €55.38 | €83.07 | - | €138.45 | - | - | - | - | - |
.co.nz | €20.18 | €40.36 | €60.54 | €80.72 | €100.90 | €121.08 | €141.26 | €161.44 | €181.62 | €201.80 |
.pt | €18.06 | - | €54.18 | - | €90.30 | - | - | - | - | - |
.pl | €27.62 | €55.24 | €82.86 | - | - | - | - | - | - | - |
.gr | - | €28.22 | - | - | - | - | - | - | - | - |
.ph | €55.24*€74.36 | €129.60€148.72 | - | - | €352.68€371.80 | - | - | - | - | €724.48€743.60 |
.jp | €37.18 | - | - | - | - | - | - | - | - | - |
.club | €16.19 | €32.38 | €48.57 | €64.76 | €80.95 | €97.14 | €113.33 | €129.52 | €145.71 | €161.90 |
.party | €29.18 | €58.36 | €87.54 | €116.72 | €145.90 | €175.08 | €204.26 | €233.44 | €262.62 | €291.80 |
.fun | €19.12 | €38.24 | €57.36 | €76.48 | €95.60 | €114.72 | €133.84 | €152.96 | €172.08 | €191.20 |
.press | €61.61 | €123.22 | €184.83 | €246.44 | €308.05 | €369.66 | €431.27 | €492.88 | €554.49 | €616.10 |
.news | €25.52 | €51.04 | €76.56 | €102.08 | €127.60 | €153.12 | €178.64 | €204.16 | €229.68 | €255.20 |
.name | €15.42 | €30.84 | €46.26 | €61.68 | €77.10 | €92.52 | €107.94 | €123.36 | €138.78 | €154.20 |
.mobi | €24.46 | €48.92 | €73.38 | €97.84 | €122.30 | €146.76 | €171.22 | €195.68 | €220.14 | €244.60 |
.guru | €31.90 | €63.80 | €95.70 | €127.60 | €159.50 | €191.40 | €223.30 | €255.20 | €287.10 | €319.00 |
.ninja | €20.74 | €41.48 | €62.22 | €82.96 | €103.70 | €124.44 | €145.18 | €165.92 | €186.66 | €207.40 |
.family | €25.52 | €51.04 | €76.56 | €102.08 | €127.60 | €153.12 | €178.64 | €204.16 | €229.68 | €255.20 |
.cc | €22.84 | €45.68 | €68.52 | €91.36 | €114.20 | €137.04 | €159.88 | €182.72 | €205.56 | €228.40 |
.ws | €27.62 | €55.24 | €82.86 | €110.48 | €138.10 | €165.72 | €193.34 | €220.96 | €248.58 | €276.20 |
.be | €10.57 | - | - | - | - | - | - | - | - | - |
.mx | €51.52 | €103.04 | €154.56 | €206.08 | €257.60 | - | - | - | - | - |
.com.mx | €51.52 | €103.04 | €154.56 | €206.08 | €257.60 | - | - | - | - | - |
.org.uk | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 | €84.40 |
.me.uk | €8.44 | €16.88 | €25.32 | €33.76 | €42.20 | €50.64 | €59.08 | €67.52 | €75.96 | €84.40 |
.net.au | €13.81 | €27.62 | €41.43 | €55.24 | €69.05 | - | - | - | - | - |
.org.au | €19.74 | €39.48 | €59.22 | €78.96 | €98.70 | - | - | - | - | - |
.at | €15.02 | - | - | - | - | - | - | - | - | - |
.nu | €19.67 | €39.34 | €59.01 | €78.68 | €98.35 | €118.02 | €137.69 | €157.36 | €177.03 | €196.70 |
.asia | €15.93 | €31.86 | €47.79 | €63.72 | €79.65 | €95.58 | €111.51 | €127.44 | €143.37 | €159.30 |
.net.nz | €20.18 | €40.36 | €60.54 | €80.72 | €100.90 | €121.08 | €141.26 | €161.44 | €181.62 | €201.80 |
.org.nz | €20.18 | €40.36 | €60.54 | €80.72 | €100.90 | €121.08 | €141.26 | €161.44 | €181.62 | €201.80 |
.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.com.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.net.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.org.cn | €17.33 | €34.66 | €51.99 | €69.32 | €86.65 | €103.98 | €121.31 | €138.64 | €155.97 | €173.30 |
.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.com.tw | €33.09 | €66.18 | €99.27 | €132.36 | €165.45 | €198.54 | €231.63 | €264.72 | €297.81 | €330.90 |
.business | €13.29 | €26.58 | €39.87 | €53.16 | €66.45 | €79.74 | €93.03 | €106.32 | €119.61 | €132.90 |
.church | €32.43 | €64.86 | €97.29 | €129.72 | €162.15 | €194.58 | €227.01 | €259.44 | €291.87 | €324.30 |
.education | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.games | €22.86 | €45.72 | €68.58 | €91.44 | €114.30 | €137.16 | €160.02 | €182.88 | €205.74 | €228.60 |
.run | €18.06 | €36.12 | €54.18 | €72.24 | €90.30 | €108.36 | €126.42 | €144.48 | €162.54 | €180.60 |
Full Control over Your Domains with Cheap-PHP-Hosting
Straightforward Scalability
Change your cloud hosting plan with just a click
If you’ve only got a domain name with Cheap-PHP-Hosting, but you also desire to move your site(s) to our web hosting platform, you can simply switch to any of our cloud hosting packages. Just visit the Upgrade Plan section of your Domain Control Panel and select the package that you desire to move to. We will then enable all the available web hosting options for you and you will be able to take full advantage of all the site creation and management tools that are within the Control Panel.
All our cloud hosting packages offer a drag ’n’ drop File Manager, webmail access, the possibility to set up multiple MySQL databases and to examine detailed web site traffic stats, and a lot more, so all you’ll need to take into account is the amount of resources that you require for your sites.
Domain Name Redirection
Domain redirection created easy to understand
The domain name forwarding tool that’s integrated into Cheap-PHP-Hosting’s web hosting Control Panel enables you to redirect a domain or a sub–domain in your account to a different site of your choice. Just choose the host you need to redirect and the destination path itself. Our system will take care of the forwarding procedure and your domain will start to point to the desired location instantaneously.
This tool offers an intuitive interface, so you will be able to redirect a preferred domain or sub–domain with merely a few clicks of the mouse instead of making complex modifications to the .htaccess file.
Bulk Domain Registration Options
Speedily register numerous domains
In order to establish an online brand, sometimes you need to get a number of domains simultaneously – new–brand.com, new–brand.net, and so on. That is why our company offers a simple–to–use bulk domain registration interface. It enables you to register an unlimited number of domain names at once.
You can use the exact same WHOIS info for each and every domain name or enter different WHOIS details for the domains that you desire to register.
Video Tutorials
Built–in instructional videos
If you desire to discover what you can do with our web hosting Control Panel, have a look at our video tutorials. We’ve accumulated an amazing selection of educational video clips that cover every section of Cheap-PHP-Hosting’s hosting Control Panel.
In case you are unable to find an explanatory video that can help you, we also have step–by–step walkthroughs and an exhaustive F.A.Q. library, both of which include answers to the questions that our support team gets asked the most. If you’d rather get live assistance, you can always get in touch with our help desk support staff members – they are here for you 24/7/365.
Multiple Domain Control
Deal with numerous domains at a time
Through our Domain Manager, you will be able to easily administer a myriad of domain names from a single location. You’ll gain access to a rich array of DNS controls and will also be able to make changes to multiple domains at the same time.
Moreover, in case you also have a cloud hosting account with Cheap-PHP-Hosting, you will be able to control both your domains and your web sites from just one single location.
Check out Our Domain Pricing Table
- Browse through our detailed domain price comparison table to decide on the domain name which is right for you.
TLD Details
- Cheap-PHP-Hosting supplies a number of 50+ TLDs. Discover more about every single TLD and discover if they’ve got any sort of particular specifications.
- View TLD details
Service Guarantees
- We provide you a virtually risk free domain name registration solution. Your domain is registered within minutes and we will offer you with a 99.9% uptime warranty for your site.
Contact Us
- Cheap-PHP-Hosting is here to reply to all of your queries. Call us anytime.