TLD Characteristics
-
.CHEAP
€28.34/yr -
.COACH
€45.46/yr -
.COMPUTER
€28.34/yr -
.CONSULTING
€28.88/yr -
.COOL
€28.88/yr
With Cheap-PHP-Hosting, it is easy to choose from over 50 unique TLDs for your sites and even receive a no cost domain with your shared website hosting plans account. Learn more about the many TLDs we deliver.
TLD Information
At Cheap-PHP-Hosting, we offer you a considerable collection of TLDs! You’re able to make your choice from more than Fifty distinct domain name extensions for your all of your sites! However, not many TLDs are actually equal concerning recognition, registration specifications and supported attributes. Certain TLDs are usually more often registered than some others, and several demand supplemental info at sign up. A large number of TLDs may be registered for a period of 1 to a maximum of 10 years, and some need to be registered for 1 year only. Learn about the domain names supplied by Cheap-PHP-Hosting together with their details in the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.79 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.39 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.79 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.51 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.79 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.39 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.46 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.34 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €28.88 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.77 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €13.90 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €13.90 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €16.43 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €17.44 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.64 |
.uk | yes | yes | yes | no | 1-10 years | €8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | €8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €17.52 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €8.02 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €24.60 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €18.72 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €19.69 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €27.81 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €38.51 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €24.99 |
.co.za | no | yes | yes | no | 1 Year | €17.01 |
.es | no | yes | no | no | 1-5 years | €11.71 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €36.37 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €12.38 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.17 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €18.32 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €44.92 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.27 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €28.37 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €29.64 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.01 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.48 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.71 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €29.95 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.18 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.20 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €20.32 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €27.81 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €55.62 |
.jp | no | yes | yes | no | 1 Year | €37.44 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €16.19 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.25 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €62.04 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.42 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €24.46 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €31.90 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €20.74 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €25.52 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €27.81 |
.be | yes | yes (EPP) | no | no | 1 Year | €10.64 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €51.88 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €51.88 |
.org.uk | yes | yes | yes | no | 1-10 years | €8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €13.90 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.02 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €19.67 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €16.04 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €20.32 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €20.32 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.33 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €33.16 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €33.16 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.18 |
Domain Lock - This option helps you to lock your domain name and then prevent any possible endeavours for unwanted transfer. The registrar lock option is not maintained by all TLDs so take a look at the TLD information table before registering your domain.
Transfer Your Domain - Employing our services, you’ll be able to transfer your domain to our registrar. Once the transfer ends, twelve months will be added to the domain’s date of expiration! In addition, we don’t bill you any special charges for the transfer not like several domain registrars. Another reason to transfer your domain to Cheap-PHP-Hosting! In case your domain needs an EPP authorization key, it is advisable to request it from your present registrar before the transfer is started.
WHOIS Editing Option - In the Domain Manager, you’re able to modify the WHOIS information for one’s domain name whenever you would like to!
Whois Privacy Protection - You are able to hide the personal details listed in the WHOIS of your respective domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The lowest registration period of a TLD is based on its registry rules. A large number of TLDs like .com and .net may be registered only for 1–10 years, yet domains such as .com.au allow for a 2–year period of registration purely.
Default Registration Period - Nearly all of top–level domains have a minimum registration period of 1 year.
Notes - Right here are listed all special registration requirements for every TLD, if there are such.
Compare All Prices
- Searching for an exact TLD? Our company offers more than 50 different domain extensions! Just examine our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs we offer. Find out just what is the minimal registration period or whether you can get yourself Whois Privacy Protection for your domain.
Risk–free Domain Service
- We’re making our best to deliver a risk–free domain service, along with a 99.9% uptime guarantee for each domain which you host with Cheap-PHP-Hosting!
Contact Us
- Do you have questions? We’re always here available for you. Call us or contact us by live chat and email!